Shareholder Composition
The Shareholder Who Own Above 5% of Shares Ownership
as of 31 August 2023
Name | Number of Shares (previously) | Percentage (%) (previously) | Number of Shares | Percentage (%) | Remarks |
---|---|---|---|---|---|
PT Wijaya Sumber Sejahtera | 185.113.597 | 11,83 | 185.113.597 | 11,83 | - |
PT Prima Rasa Inti | 90.051.343 | 5,76 | 90.051.343 | 5,76 | - |
PT Global Digital Niaga Tbk | 1.103.853.228 | 70,56 | 1.103.853.228 | 70,56 | Controller |
Table of Members of Board of Commissioners and Directors Who Own Company's Share
as of 31 August 2023
Name | Position | Number of Share (previously) | Percentage (%) (previously) | Number of Shares | Percentage (%) |
---|---|---|---|---|---|
Honky Harjo | President Commissioner | 437.200 | 0,03 | 437.200 | 0,03 |
Ronny Prasetya | Commissioner | 265.000 | 0,02 | 306.200 | 0,02 |
Hedy Lapian | Independent Commissioner | 0 | 0 | 0 | 0 |
Johartono Susilo | President Director | 0 | 0 | 0 | 0 |
Suharno Kusumodjojo | Director | 939.950 | 0,06 | 939.950 | 0,06 |
Harman Siswanto | Director | 12.082.550 | 0,77 | 12.082.550 | 0,77 |
Tjioe Pit Yin | Director | 0 | 0 | 0 | 0 |
Hady Purnama | Director | 0 | 0 | 0 | 0 |
Maria Suwarni | Unaffiliated Director | 0 | 0 | 0 | 0 |
The Shareholder Who Own Above 5% of Shares Ownership
as of 31 July 2023
Name | Number of Shares (previously) | Percentage (%) (previously) | Number of Shares | Percentage (%) | Remarks |
---|---|---|---|---|---|
PT Wijaya Sumber Sejahtera | 185.113.597 | 11,83 | 185.113.597 | 11,83 | - |
PT Prima Rasa Inti | 90.051.343 | 5,76 | 90.051.343 | 5,76 | - |
PT Global Digital Niaga Tbk | 1.103.853.228 | 70,56 | 1.103.853.228 | 70,56 | Controller |
Table of Members of Board of Commissioners and Directors Who Own Company's Share
as of 31 July 2023
Name | Position | Number of Share (previously) | Percentage (%) (previously) | Number of Shares | Percentage (%) |
---|---|---|---|---|---|
Honky Harjo | President Commissioner | 437.200 | 0,03 | 437.200 | 0,03 |
Ronny Prasetya | Commissioner | 265.000 | 0,02 | 306.200 | 0,02 |
Hedy Lapian | Independent Commissioner | 0 | 0 | 0 | 0 |
Johartono Susilo | President Director | 0 | 0 | 0 | 0 |
Suharno Kusumodjojo | Director | 939.950 | 0,06 | 939.950 | 0,06 |
Harman Siswanto | Director | 12.082.550 | 0,77 | 12.082.550 | 0,77 |
Tjioe Pit Yin | Director | 0 | 0 | 0 | 0 |
Hady Purnama | Director | 0 | 0 | 0 | 0 |
Maria Suwarni | Unaffiliated Director | 0 | 0 | 0 | 0 |
The Shareholder Who Own Above 5% of Shares Ownership
as of 30 June 2023
Name | Number of Shares (previously) | Percentage (%) (previously) | Number of Shares | Percentage (%) | Remarks |
---|---|---|---|---|---|
PT Wijaya Sumber Sejahtera | 185.113.597 | 11,83 | 185.113.597 | 11,83 | - |
PT Prima Rasa Inti | 90.051.343 | 5,76 | 90.051.343 | 5,76 | - |
PT Global Digital Niaga Tbk | 1.103.853.228 | 70,56 | 1.103.853.228 | 70,56 | Controller |
Table of Members of Board of Commissioners and Directors Who Own Company's Share
as of 30 June 2023
Name | Position | Number of Share (previously) | Percentage (%) (previously) | Number of Shares | Percentage (%) |
---|---|---|---|---|---|
Honky Harjo | President Commissioner | 437.200 | 0,03 | 437.200 | 0,03 |
Ronny Prasetya | Commissioner | 265.000 | 0,02 | 306.200 | 0,02 |
Hedy Lapian | Independent Commissioner | 0 | 0 | 0 | 0 |
Johartono Susilo | President Director | 0 | 0 | 0 | 0 |
Suharno Kusumodjojo | Director | 939.950 | 0,06 | 939.950 | 0,06 |
Harman Siswanto | Director | 12.082.550 | 0,77 | 12.082.550 | 0,77 |
Tjioe Pit Yin | Director | 0 | 0 | 0 | 0 |
Hady Purnama | Director | 0 | 0 | 0 | 0 |
Maria Suwarni | Unaffiliated Director | 0 | 0 | 0 | 0 |
The Shareholder Who Own Above 5% of Shares Ownership
as of 31 May 2023
Name | Number of Shares (previously) | Percentage (%) (previously) | Number of Shares | Percentage (%) | Remarks |
---|---|---|---|---|---|
PT Wijaya Sumber Sejahtera | 185.113.597 | 11,83 | 185.113.597 | 11,83 | - |
PT Prima Rasa Inti | 90.051.343 | 5,76 | 90.051.343 | 5,76 | - |
PT Global Digital Niaga Tbk | 1.103.853.228 | 70,56 | 1.103.853.228 | 70,56 | Controller |
Table of Members of Board of Commissioners and Directors Who Own Company's Share
as of 31 May 2023
Name | Position | Number of Share (previously) | Percentage (%) (previously) | Number of Shares | Percentage (%) |
---|---|---|---|---|---|
Honky Harjo | President Commissioner | 437.200 | 0,03 | 437.200 | 0,03 |
Ronny Prasetya | Commissioner | 265.000 | 0,02 | 306.200 | 0,02 |
Hedy Lapian | Independent Commissioner | 0 | 0 | 0 | 0 |
Meshvara Kanjaya | President Director | 3.862.300 | 0,25 | 3.862.300 | 0,25 |
Suharno Kusumodjojo | Director | 939.950 | 0,06 | 939.950 | 0,06 |
Harman Siswanto | Director | 12.082.550 | 0,77 | 12.082.550 | 0,77 |
Tjioe Pit Yin | Director | 0 | 0 | 0 | 0 |
Hady Purnama | Director | 0 | 0 | 0 | 0 |
Maria Suwarni | Unaffiliated Director | 0 | 0 | 0 | 0 |
The Shareholder Who Own Above 5% of Shares Ownership
as of 30 April 2023
Name | Number of Shares (previously) | Percentage (%) (previously) | Number of Shares | Percentage (%) | Remarks |
---|---|---|---|---|---|
PT Wijaya Sumber Sejahtera | 185.113.597 | 11,83 | 185.113.597 | 11,83 | - |
PT Prima Rasa Inti | 90.051.343 | 5,76 | 90.051.343 | 5,76 | - |
PT Global Digital Niaga Tbk | 1.103.853.228 | 70,56 | 1.103.853.228 | 70,56 | Controller |
Table of Members of Board of Commissioners and Directors Who Own Company's Share
as of 30 April 2023
Name | Position | Number of Share (previously) | Percentage (%) (previously) | Number of Shares | Percentage (%) |
---|---|---|---|---|---|
Honky Harjo | President Commissioner | 437.200 | 0,03 | 437.200 | 0,03 |
Ronny Prasetya | Commissioner | 265.000 | 0,02 | 306.200 | 0,02 |
Hedy Lapian | Independent Commissioner | 0 | 0 | 0 | 0 |
Meshvara Kanjaya | President Director | 3.862.300 | 0,25 | 3.862.300 | 0,25 |
Suharno Kusumodjojo | Director | 939.950 | 0,06 | 939.950 | 0,06 |
Harman Siswanto | Director | 12.082.550 | 0,77 | 12.082.550 | 0,77 |
Tjioe Pit Yin | Director | 0 | 0 | 0 | 0 |
Hady Purnama | Director | 0 | 0 | 0 | 0 |
Maria Suwarni | Unaffiliated Director | 0 | 0 | 0 | 0 |
The Shareholder Who Own Above 5% of Shares Ownership
as of 31 March 2023
Name | Number of Shares (previously) | Percentage (%) (previously) | Number of Shares | Percentage (%) | Remarks |
---|---|---|---|---|---|
PT Wijaya Sumber Sejahtera | 185.113.597 | 11,83 | 185.113.597 | 11,83 | - |
PT Prima Rasa Inti | 90.051.343 | 5,76 | 90.051.343 | 5,76 | - |
PT Global Digital Niaga Tbk | 1.103.853.228 | 70,56 | 1.103.853.228 | 70,56 | Controller |
Table of Members of Board of Commissioners and Directors Who Own Company's Share
as of 31 March 2023
Name | Position | Number of Share (previously) | Percentage (%) (previously) | Number of Shares | Percentage (%) |
---|---|---|---|---|---|
Honky Harjo | President Commissioner | 437.200 | 0,03 | 437.200 | 0,03 |
Ronny Prasetya | Commissioner | 265.000 | 0,02 | 306.200 | 0,02 |
Hedy Lapian | Independent Commissioner | 0 | 0 | 0 | 0 |
Meshvara Kanjaya | President Director | 3.862.300 | 0,25 | 3.862.300 | 0,25 |
Suharno Kusumodjojo | Director | 939.950 | 0,06 | 939.950 | 0,06 |
Harman Siswanto | Director | 12.082.550 | 0,77 | 12.082.550 | 0,77 |
Tjioe Pit Yin | Director | 0 | 0 | 0 | 0 |
Hady Purnama | Director | 0 | 0 | 0 | 0 |
Maria Suwarni | Unaffiliated Director | 0 | 0 | 0 | 0 |
The Shareholder Who Own Above 5% of Shares Ownership
as of 28 February 2023
Name | Number of Shares (previously) | Percentage (%) (previously) | Number of Shares | Percentage (%) | Remarks |
---|---|---|---|---|---|
PT Wijaya Sumber Sejahtera | 185.113.597 | 11,83 | 185.113.597 | 11,83 | - |
PT Prima Rasa Inti | 90.051.343 | 5,76 | 90.051.343 | 5,76 | - |
PT Global Digital Niaga Tbk | 1.103.853.228 | 70,56 | 1.103.853.228 | 70,56 | Controller |
Table of Members of Board of Commissioners and Directors Who Own Company's Share
as of 28 February 2023
Name | Position | Number of Share (previously) | Percentage (%) (previously) | Number of Shares | Percentage (%) |
---|---|---|---|---|---|
Honky Harjo | President Commissioner | 437.200 | 0,03 | 437.200 | 0,03 |
Ronny Prasetya | Commissioner | 265.000 | 0,02 | 306.200 | 0,02 |
Hedy Lapian | Independent Commissioner | 0 | 0 | 0 | 0 |
Meshvara Kanjaya | President Director | 3.862.300 | 0,25 | 3.862.300 | 0,25 |
Suharno Kusumodjojo | Director | 939.950 | 0,06 | 939.950 | 0,06 |
Harman Siswanto | Director | 12.082.550 | 0,77 | 12.082.550 | 0,77 |
Tjioe Pit Yin | Director | 0 | 0 | 0 | 0 |
Hady Purnama | Director | 0 | 0 | 0 | 0 |
Maria Suwarni | Unaffiliated Director | 0 | 0 | 0 | 0 |
The Shareholder Who Own Above 5% of Shares Ownership
as of 31 January 2023
Name | Number of Shares (previously) | Percentage (%) (previously) | Number of Shares | Percentage (%) | Remarks |
---|---|---|---|---|---|
PT Wijaya Sumber Sejahtera | 185.113.597 | 11,83 | 185.113.597 | 11,83 | - |
PT Prima Rasa Inti | 90.051.343 | 5,76 | 90.051.343 | 5,76 | - |
PT Global Digital Niaga Tbk | 1.103.853.228 | 70,56 | 1.103.853.228 | 70,56 | Controller |
Table of Members of Board of Commissioners and Directors Who Own Company's Share
as of 31 January 2023
Name | Position | Number of Share (previously) | Percentage (%) (previously) | Number of Shares | Percentage (%) |
---|---|---|---|---|---|
Honky Harjo | President Commissioner | 437.200 | 0,03 | 437.200 | 0,03 |
Ronny Prasetya | Commissioner | 265.000 | 0,02 | 306.200 | 0,02 |
Hedy Lapian | Independent Commissioner | 0 | 0 | 0 | 0 |
Meshvara Kanjaya | President Director | 3.862.300 | 0,25 | 3.862.300 | 0,25 |
Suharno Kusumodjojo | Director | 939.950 | 0,06 | 939.950 | 0,06 |
Harman Siswanto | Director | 12.082.550 | 0,77 | 12.082.550 | 0,77 |
Tjioe Pit Yin | Director | 0 | 0 | 0 | 0 |
Hady Purnama | Director | 0 | 0 | 0 | 0 |
Maria Suwarni | Unaffiliated Director | 0 | 0 | 0 | 0 |
The Composition of the Company's Shareholders
as of 31 December 2022
Shareholders | Number of Shares | Percentage of Ownership | Remarks |
---|---|---|---|
PT Wijaya Sumber Sejahtera | 185.113.597 | 11.83 | - |
PT Prima Rasa Inti | 90.051.343 | 5.76 | - |
PT Gunaprima Karya Perkasa | 72.730.690 | 4.65 | - |
PT Eka Putri Mandiri | 36.368.112 | 2.32 | - |
PT Global Digital Niaga Tbk | 1.103.853.228 | 70.56 | Controller |
Public | 76.370.530 | 4.88 | - |
Total | 1.564.487.500 | 100% |