Shareholder Composition
The Shareholder Who Own Above 5% of Shares Ownership
as of 28 February 2021
Name | Number of Shares (previously) | Percentage (%) (previously) | Number of Shares | Percentage (%) | Remarks |
---|---|---|---|---|---|
PT Wijaya Sumber Sejahtera | 420.579.370 | 26.88 | 420.579.370 | 26.88 | Controller |
PT Prima Rasa Inti | 292.869.000 | 18.72 | 292.869.000 | 18.72 | Controller |
PT Gunaprima Karya Perkasa | 236.538.000 | 15.12 | 236.538.000 | 15.12 | Controller |
PT Eka Putri Mandiri | 118.278.000 | 7.56 | 118.278.000 | 7.56 | - |
DBS Bank Ltd S/A Albizia Asean Opportunities Fund |
90.985.900 | 5.82 | 90.985.900 | 5.82 | - |
Dr. David Kusumodjojo | 81.550.300 | 5.21 | 82.550.300 | 5.28 | - |
Table of Members of Board of Commissioners and Directors Who Own Company's Share
as of 28 February 2021
Name | Position | Number of Share (previously) | Percentage (%) (previously) | Number of Shares | Percentage (%) |
---|---|---|---|---|---|
Kentjana Wijaya | President Commissioner | 14.315.700 | 0.92 | 19.901.400 | 1,27 |
Djeradjat Janto Joso | Commissioner | 0 | 0 | 0 | 0 |
Michael Karnady | Independent Commissioner | 0 | 0 | 0 | 0 |
Meshvara Kanjaya | President Director | 2.163.000 | 0.14 | 2.375.700 | 0,15 |
Suharno Kusumodjojo | Director | 31.223.450 | 2.00 | 31.223.450 | 2.00 |
Harman Siswanto | Director | 3.942.600 | 0.25 | 2.000.000 | 0,13 |
Tjioe Pit Yin | Director | 166.000 | 0.01 | 166.000 | 0.01 |
Suryawati | Director | 0 | 0 | 0 | 0 |
Maria Suwarni | Unaffiliated Director | 0 | 0 | 0 | 0 |
The Shareholder's Classification
as of 31 December 2020
Classification | Number of Shareholders | Number of Shares | Percentage of Ownership (%) |
---|---|---|---|
Local Institution | 23 | 1.160.393.725 | 74,17 |
Foreign Institution | 9 | 166.377.550 | 10,63 |
Local Individual | 606 | 228.041.725 | 14,58 |
Foreign Individual | 7 | 9.674.500 | 0.62 |
Total | 645 | 1.564.487.500 | 100.00 |
The Composition of the Company's Shareholders
as of 31 December 2020
Shareholders | Number of Shares | Percentage of Ownership | Remarks |
---|---|---|---|
PT Wijaya Sumber Sejahtera | 420.579.370 | 26.88 | Controller |
PT Prima Rasa Inti | 292.869.000 | 18.72 | Controller |
PT Gunaprima Karya Perkasa | 236.538.000 | 15.12 | Controller |
PT Eka Putri Mandiri | 118.278.000 | 7.56 | - |
DBS Bank Ltd S/A Albizia Asean Opportunities Fund |
90.985.900 | 5.82 | - |
Dr. David Kusumodjojo | 81.550.300 | 5.21 | - |
Public | 323.686.930 | 20,69 | - |
Total | 1.564.487.500 | 100% |